Default
Seeria
TeSyS Deca GV4 mootorikaitselüliti
Main
Range
TeSys
name of the device
GV4AE
type of product or equipment
Auxiliary contact
nominal power in w
DC-12: 120 W 24 V conforming to IEC 60947-5-1
DC-12: 120 W 48 V conforming to IEC 60947-5-1
DC-12: 66 W 110 V conforming to IEC 60947-5- 1
DC-12: 75 W 250 V conforming to IEC 60947-5-1
[ui] rated insulation voltage
690 V conforming to IEC 60947-1
Complementary
[ie] rated operational current
5 A <= 690 V AC-12 conforming to IEC 60947-5-1
5 A <= 48 V AC-15 conforming to IEC 60947-5-1
4 A 110/127 V AC-15 conforming to IEC 60947 -5-1
3 A 220/240 V AC-15 conforming to IEC 60947-5-1
2.5 A 380...440 V AC-15 conforming to IEC 60947-5-1
0.11 A 660/ 690 V AC-15 conforming to IEC 60947-5-1
5 A <= 24 V DC-12 conforming to IEC 60947-5-1
2.5 A 48 V DC-12 conforming to IEC 60947-5-1
0.6 A 110/127 V DC-12 conforming to IEC 60947-5-1
0.3 A 250 V DC-12 conforming to IEC 60947-5-1
2.5 A <= 24 V DC-12 conforming to conforming to IEC 60947-5-1
1.2 A 48 V DC-12 conforming to IEC 60947-5-1
0.35 A 110/127 V DC-12 conforming to IEC 60947-5-1
0.05 A 250 V DC-12 conforming to IEC 60947-5-1
1 A <= 24 V DC-12 conforming to IEC 60947-5-1
0.2 A 48 V DC-12 conforming to IEC 60947 -5-1
0.05 A 110/127 V DC-12 conforming to IEC 60947-5-1
0.03 A 250 V DC-12 conforming to IEC 60947-5-1
[ue] rated operational voltage
<= 690V
application
Signaling
range compatibility
TeSys (TeSys GV4)
TeSys (TeSys BV4)
[ith] conventional thermal current
5 A conforming to IEC 60947-5-1
5 A conforming to CSA C22.2 No 14
5 A conforming to UL 508
caliber of the fuse to be associated
5 A gG at 690 V conforming to IEC 60947-5-1
batch quantity
Pack of 1
auxiliary contacts
1 "F/O"
minimum switching current
2 mA
rated power in va
120 VA AC-12 at 24 V conforming to IEC 60947-5-1
240 VA AC-12 at 48 V conforming to IEC 60947-5-1
635 VA AC-12 at 110/127 V conforming to IEC 60947- 5-1
1200 VA AC-12 at 230/240 V conforming to IEC 60947-5-1
2200 VA AC-12 at 380/440 V conforming to IEC 60947-5-1
3450 VA AC-12 at 660/690 V conforming to IEC 60947-5-1
mode d'installation
Internal mounting
connection mode
Spring terminals 1 0.5...1.5 mm² - cable stiffness: flexible without cable end
mechanical endurance
40000 cycle
wire stripping length
8 mm
minimum switching voltage
17V